Routes prefix is fw
 
First Cymru employs branding on a few of its routes. The brand applied to a vehicle will be shown by a letter next to the fleet number. Generic (non branded) buses just display without a brand letter. Current brands are :-
| b = | Bridgend & County | |
| c = | Campus to campus | |
| g = | Grey 128/129 | |
| h = | Bath (transfers) | |
| l = | Cymru Clipper | |
| m = | Metro Neath | |
| n = | Neath & Port Talbot | |
| o = | Cymru Coaster (Open Top) | |
| p = | Platinum 12 (transfers) | |
| r = | Red Front | |
| s = | Swansea and the bay | |
| t = | TransCymru | |
| u = | Livery from previous divison | |
| v = | Unibus | |
| w = | Western Welsh | |
|   | ||
|   |